Hostel
Revised Hostel Canteen Menu List With Effect January - 2025
| DAYS | Break Fast | Lunch | Dinner |
|---|---|---|---|
| Monday | Idly, Sambar, Chutney | White rice, Sambar, Rasam, Poriyal, Butter Milk | Chappatti, Veg Fried rice, Daal |
| Tuesday | Kichadi, chutney, Sambar | White rice, Butter Milk Gravy, Poriyal, Rasam, Pappad | Chappatti, Veg Pulao, Karamani Masala |
| Wednesday | Dosa, Sambar, Chutney | Veg Briyani, Veg Kuruma, Boiled Egg | White rice, Rasam, Chicken Gravy |
| Thrusday | Poori Masala | Rice, Sambar, Rasam, Poriyal, Butter Milk | Bisibellabath, Poriyal, Semi Chappathi |
| Friday | Pongal, Sambar, Chutney | Rice, Kara Kumlambu, Poriyal, Rasam, Butter Milk | Puthina Rice, Chappathi, One Veg Gravy |
| Saturday | Ragi Dosa, Sambar, Chutney | White Rice, Sambar, Poriyal, Rasam, Butter Milk | Chappathi, Lemon rice, One Gravy Veg |
| Sunday | Bread omlet 4 Slice Only | Chicken Briyani, Brinjal, Sweet | Dosai, Sambar, Chutney |
Revised Hostel Canteen Menu List With Effect January - 2025
| DAYS | Break Fast | Lunch | Dinner |
|---|---|---|---|
| Monday | Poori, Channa Masala | White rice, Sambar, Rasam, Poriyal, Butter Milk | Chappatti, Carrot rice, Veg Gravy |
| Tuesday | Dosai, chutney, Sambar | White rice, Vathatha Kulambu, Butter Milk, Poriyal, Rasam | Paneer Pulao, Dal Makkini, Chapathi |
| Wednesday | Semiya Kitchadi, Sambar, Chutney | Veg Briyani, Veg Kuruma, Boiled Egg | White rice, Rasam, Chicken Gravy |
| Thrusday | Idly, chutney, Sambar | Rice, Sambar, Rasam, Poriyal, Butter Milk | Curryleaf Rice, Chappathi, One Veg Gravy |
| Friday | Ven Pongal, Sambar, Chutney | Rice, Kara Kulambu, Poriyal, Rasam, Butter Milk | Kabuli Pulao, Veg Chettinadu Gravy, Chappathi |
| Saturday | Aatta Dosa, Sambar | White Rice, Keerai Sambar, Poriyal, Rasam, Butter Milk | Puliyodharai Rice, Chappathi, Veg Gravy |
| Sunday | Bread Toast Jam 5 Slice Only | Chicken Briyani, Brinjal, Sweet | Veg Noodles, Tomato and Chilli Sauce |
Hostel accommodation is available only for boys on request, at the sole discretion of the Director, CFTI, Chennai. at the following charges
Hostel Accommodation & Available
| S.NO | TYPE OF ROOMS | No. OF ROOMS | OCCUPIED (In Person) | AVAILABLE (In Person) |
|---|---|---|---|---|
| 1 | Dormitory | 6 | 77 | 34 |
| 2 | 3 Sharing Non AC | 14 | 42 | 0 |
| 3 | 3 Sharing AC | 4 | 11 | 1 |
Hostel Fees
| S.NO | TYPE OF ROOMS | PER MONTH WITH FOOD | PER ANNUM WITH FOOD |
|---|---|---|---|
| 1 | Dormitory Non A/c | 6,000 | 72,000 |
| 2 | Three Sharing Room Non A/c | 6,600 | 79,200 |
| 3 | Double Sharing Room AC | 10,800 | 129,600 |
























